Schedule
Date | Time | Vs. | Result |
---|---|---|---|
Monday 12/02/24 | 6:30 PM | ||
Sunday 12/08/24 | 6:45 PM | ||
Sunday 12/08/24 | 3:00 PM | ||
Sunday 12/08/24 | 4:00 PM | ||
Sunday 12/08/24 | 12:00 AM | ||
Sunday 12/08/24 | 5:00 PM | ||
Monday 12/09/24 | 8:00 PM | ||
Wednesday 12/18/24 | 8:00 PM | ||
TBA | TBA | ||
TBA | TBA | ||
TBA | TBA | ||
TBA | TBA | ||
TBA | TBA | ||
TBA | TBA |
Roster
First Name | Last Name | School | Postion |
---|