Golden KnightsPee-Wee League
Schedule
Date | Time | Vs. | Result |
---|
Sunday 09/08/24 | 1:15 PM | Bruins | Win (1) - (0) |
Monday 09/30/24 | 5:15 PM | Sharks | Tie (2) - (2) |
Sunday 10/27/24 | 12:30 PM | Devils | Loss (0) - (1) |
Sunday 11/03/24 | 5:30 PM | Ducks | Loss (2) - (5) |
Sunday 11/10/24 | 9:30 AM | Kraken | Loss (0) - (3) |
Saturday 11/16/24 | 6:30 PM | Panthers | Tie (2) - (2) |
Sunday 11/24/24 | 12:15 PM | Islanders | |
Roster
First Name | Last Name | School | Postion |
---|
Gavriel |
Bleicher | RYNJ |
Player |
Benjy |
Bloom | He'Atid |
Player |
Nathan |
Dayan | Moriah |
Player |
Eitan |
Dym | He'Atid |
Player |
Levi |
Ferstendig | Yavneh |
Player |
Ari |
Frommer | Moriah |
Player |
Sammy |
Ginsberg | He'Atid |
Player |
Ben |
Mirvis | Moriah |
Player |
Yaakov |
Mittelman | Moriah |
Player |
Gav |
Orlofsky | RYNJ |
Player |
Matthew |
Solomon | Yavneh |
Player |