BruinsPee-Wee League
Schedule
Date | Time | Vs. | Result |
---|
Sunday 09/08/24 | 1:15 PM | Golden Knights | Loss (1) - (0) |
Thursday 09/19/24 | 5:15 PM | Wild | Win (1) - (2) |
Sunday 09/29/24 | 1:15 PM | Predators | Win (3) - (1) |
Sunday 10/27/24 | 11:30 AM | Ducks | Tie (3) - (3) |
Sunday 11/10/24 | 1:30 PM | Devils | Win (4) - (1) |
Sunday 11/17/24 | 9:30 AM | Islanders | Win (5) - (1) |
Saturday 11/23/24 | 6:15 PM | Rangers | |
Roster
First Name | Last Name | School | Postion |
---|
Jordan |
Brukner | Noam |
Player |
Efraim |
Cohn | RYNJ |
Player |
Dovi |
Farkas | Noam |
Player |
Eli |
Farkas | Noam |
Player |
Caleb |
Fischman | Noam |
Player |
Eli |
Hertzberg | Noam |
Player |
Gavriel |
Krohn | RYNJ |
Player |
Samuel |
Rotenberg | Yavneh |
Player |
Jakey |
Shor | Yavneh |
Player |
Ethan |
Teller | Noam |
Player |
Aryeh |
Westreich | Noam |
Player |